AIA Cancer Plan | Plan 1 RM30,000 | Plan 2 RM50,000 | Plan 3 RM100,000

 

AIA Cancer Plan
  
Table of Benefits and Premiums (RM)

  Benefits

Plan 1 Plan 2 Plan 3
Cancer Diagnosis 30,000 50,000 100,000
Radiation & Chemotherapy Treatment  3,000 5,000 10,000
Surgical Reimbursement Benefit 3,000 5,000 10,000
Cancer Check 75 125 250
 
Entry age: 6 months to 60 years old (renewable to age 70)
Max: 2 policies per Life (Subject to maximum RM200,000)
Malaysian: C1 - C4
Foreigners: C1 & 2 only

 

Contact Us  |  Email us for further details

 

 

AIA Cancer Plan | Plan 1 RM30,000 | Plan 2 RM50,000 | Plan 3 RM100,000

Benefit & Premiums

 

AIA Cancer Plan  (Plan 1)
  
Sum assured: RM30,000
Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 132.00 120.00 195.00 183.00
26 - 30 174.00 156.00 255.00 237.00
31.- 35 228.00 201.00 336.00 306.00
36 - 40 306.00 258.00 450.00 396.00
41 - 45 414.00 357.90 609.00 537.90
46 - 50 557.40 456.90 821.40 684.90
51 - 55 722.40 579.90 1,064.40 864.90
56 - 60 914.40 735.90 1,343.40 1,086.90
 
Sum assured: RM30,000
Semi Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 67.32 61.20 99.46 93.33
26 - 30 88.75 79.56 130.04 120.87
31.- 35 116.28 102.52 171.37 156.07
36 - 40 150.07 131.58 229.51 201.95
41 - 45 211.14 182.53 310.59 274.33
46 - 50 284.28 233.03 418.92 349.30
51 - 55 368.43 295.75 542.85 441.09
56 - 60 466.35 375.31 685.14 554.32
 
Sum assured: RM30,000
Quarterly Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 35.64 32.40 52.65 49.41
26 - 30 46.99 42.11 68.85 63.99
31.- 35 61.55 54.26 90.73 82.63
36 - 40 82.63 69.66 121.51 106.93
41 - 45 111.78 96.64 164.43 145.23
46 - 50 150.50 123.37 221.77 184.92
51 - 55 195.05 156.57 287.39 233.52
56 - 60 246.89 198.69 362.72 293.46
 

Top

 
 

AIA Cancer Plan | Plan 1 RM30,000 | Plan 2 RM50,000 | Plan 3 RM100,000

Benefit & Premiums

 
AIA Cancer Plan  (Plan 2)
  
Sum assured: RM50,000
Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 220.00 200.00 325.00 305.00
26 - 30 290.00 260.00 425.00 395.00
31.- 35 380.00 335.00 560.00 510.00
36 - 40 510.00 430.00 750.00 660.00
41 - 45 690.00 596.50 1.015.00 896.50
46 - 50 929.00 761.50 1,369.00 1,141.50
51 - 55 1,204.00 966.50 1,774.00 1,441.50
56 - 60 1,524.00 1,226.50 2,239.00 1,811.50

 

Sum assured: RM50,000

Semi Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 112.21 102.00 165.76 155.56
26 - 30 147.91 132.61 216.75 201.46
31.- 35 193.81 170.85 285.61 260.11
36 - 40 260.11 219.31 382.50 336.60
41 - 45 351.91 304.22 517.65 457.23
46 - 50 473.80 388.37 698.19 582.17
51 - 55 614.05 429.92 904.74 735.17
56 - 60 777.25 625.52 1.141.89 923.87
 

Sum assured: RM50,000

Quarterly Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 59.41 54.00 87.76 82.36
26 - 30 78.31 70.21 114.75 106.66
31.- 35 102.61 90.45 151.21 137.71
36 - 40 137.71 116.11 202.50 178.20
41 - 45 186.31 161.06 274.05 242.07
46 - 50 250.84 205.61 369.63 308.21
51 - 55 325.09 260.96 478.98 389.21
56 - 60 411.49 331.16 604.53 489.11

Top

  

AIA Cancer Plan | Plan 1 RM30,000 | Plan 2 RM50,000 | Plan 3 RM100,000

Benefit & Premiums

 
AIA Cancer Plan  (Plan 3)
  
Sum assured: RM100,000
Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 440.00 400.00 650.00 610.00
26 - 30 580.00 520.00 850.00 790.00
31.- 35 760.00 670.00 1,120.00 1,020.00
36 - 40 1,020.00 860.00 1,500.00 1,320.00
41 - 45 1,380.00 1,193.00 2.030.00 1,793.00
46 - 50 1,858.00 1,523.00 2,738.00 2,283.00
51 - 55 2,408.00 1,933.00 3,548.00 2,883.00
56 - 60 3,048.00 2,453.00 4,478.00 3,623.00

 

Sum assured: RM100,000

Semi Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 224.41 204.00 331.50 311.10
26 - 30 295.80 265.21 433.50 402.90
31.- 35 387.61 341.71 571.21 520.20
36 - 40 520.20 438.61 765.01 673.21
41 - 45 703.80 608.43 1,035.31 914.43
46 - 50 947.58 776.74 1,396.39 1,164.34
51 - 55 1,228.08 985.84 1,809.49 1,470.33
56 - 60 1,554.48 1,251.03 2.283.79 1,847.73
 

Sum assured: RM100,000

Quarterly Annual Premium (RM)
Entry
Age
Non-Smoker Smoker
Male Female Male Female
6 mths - 25 118.81 108.00 175.50 164.70
26 - 30 156.60 140.41 229.50 213.30
31.- 35 205.21 180.91 302.41 275.40
36 - 40 275.40 232.21 405.01 356.41
41 - 45 372.60 322.11 548.11 484.11
46 - 50 501.66 411.22 739.27 616.42
51 - 55 650.16 521.92 957.97 778.41
56 - 60 822.96 662.31 1,209.07 978.21

Top

Contact Us  |  Email us for further details