Investment-linked product

2000 LEADERS - THE BUSINESS WEEK GLOBAL 1000

    RANK   

 

MARKET VALUE 

 

    RANK   

 

MARKET VALUE 

2000 1999

 

Billion of US$ 

 

2000

1999

 

Billion of US$ 

1 2 General Electric US 520.25 46 34 HSBC Holdings Britain 93.30
2 8 Intel US 416.71 47 28 Roche Holding Switzerland 92.38
3 9 Cisco Systems US 395.01 48 25 Berkshire Hathaway US 89.13
4 1 Microsoft US 322.82 49 36 Bellsouth US 87.88
5 4 Exxon Mobil US 289.92 50 69 Walt Disney US 87.66
6 70 Vodafone Airtouch  British 277.95 51 22 Procter & Gamble US 87.49
7 6 Wall-Mart Stores US 256.66 52 61 Allianz Germany 87.13
8 27 NIT Docomo Japan 247.24 53 109 Siemens Germany 86.73
9 38 Nokia Finland 242.19 54 58 Telecom Italia Italy 85.26
10 5 Royal Dutch/Shell Group Neth/Britain 213.54 55 45 Eli Lilly US 83.02
11 15 Citi Group US 209.86 56 40 Bell Atlantic US 82.10
12 10 BP Amoco Britain 207.51 57 73 Morgan Stanley Dean Witter US 81.42
13 122 Oracle US 204.01 58 112 Sony Japan 80.36
14 3 International Business Machines US 192.49 59 52 Tyco International US 79.44
15 13 Nipon Telegraph & Telephone Japan 189.16 60 95 TIM Italy 75.92
16 23 Deutsche Telekom Germany 187.25 61 53 Astrzeneca Britain 76.07
17 16 Lucent Technologies US 183.34 62 51 Nestle Switzerland 74.89
18 17 American International Group US 173.50 63 60 Wells Fargo US 74.88
19 12 Merck US 172.87 64 118 Seven-eleven Japan Japan 73.72
20 18 PFizer US 171.52 65 74 American Express US 71.89
21 32 Toyota Motor Japan 170.52 66 48 Smithkline Beecham Britain 71.69
22 77 LM Ericsson Sweden 158.05 67 59 Schering-Plough US 71.07
23 84 Nortel Networks Canada 152.39 68 46 American Home Products US 70.26
24 31 SBC Communications US 149.03 69 NR United Parcel Service US 67.95
25 43 France Telecom France 148.71 70 85 Motorola US 67.25
26 11 Coca-cola US 131.97 71 228 Applied Materials US 66.92
27 82 EMC US 126.19 72 80 Telefonica Spain 66.57
28 21 Johnson & Johnson US 124.55 73 175 Pharmacia US 65.93
29 20 America Online US 121.76 74 127 Amgen US 65.33
30 33 Hewlett Packard US 120.14 75 191 Alcatel France 64.91
31 91 Sun Microsystems US 119.62 76 104 Vivendi France 63.75
32 96 Texas Instruments US 118.23 77 56 Abbott Laboratories US 63.04
33 141 Total Finaelf France 116.32 78 98 Medtronic US 61.79
34 41 Home Depot US 112.38 79 54 Fannie Mae US 61.68
35 37 Cell Computer US 111.55 80 67 Chase Manhatten US 61.58
36 7 AT & T US 109.10 81 66 GTE US 61.47
37 19 Bristol Myers Squibb US 108.80 82 148 Yahoo US 61.42
38 4 World Com US 107.55 83 107 Takeda Chemical Industries Japan 60.70
39 29 Novartis Switzerland 105.96 84 35 Philip Morris US 60.44
40 76 Warner-Lambert US 105.92 85 68 Chevron US 60.25
41 42 Time Warner US 103.65 86 139 Royal Philips Electronics Netherlands 60.20
42 30 Glaxo Wellcome Britain 102.12 87 50 Lloyds TSB Group Britain 59.25
43 24 Bank of America US 94.86 88 65 Bank of Tokyo-Mitsubishi Japan 58.62
44 171 Viacom US 94.41 89 55 Ford Motor US 58.52
45 26 British Telecommunications Britain 93.70 90 78 Pepsico US 58.33

 

Go to top of page